Bra Size Chart
XS | S | M | L | XL | 1X | 2X | 3X |
32B/34A | 32C/34B | 34C/36B | 36C/38B | 36D/38C | 38D/40C | 40D/42C | 42D/44C |
TABELLA TAGLIE DONNE
Size | Busto Coppa (bust) | Bacino (waist) | Low Waist | Fianchi (hips) |
S | 34"" | 26" | 28.5" | 36" |
M | 36" | 28" | 30.5" | 38" |
L | 37" | 30" | 32.5" | 40" |
XL | 40" | 32" | 34.5" | 42" |
1X | 43" | 35" | 37.75" | 46" |
2X | 46" | 38" | 40.75" | 49" |
3X | 49" | 41" | 43.75" | 52" |
TABELLA TAGLIE UOMINI
Size | Busto Coppa (bust) | Bacino (waist) |
S | 38" | 32" |
M | 40" | 34" |
L | 42" | 36" |
XL | 44" | 38" |
¡@